Pricing Header

Custom Challenge Coin Pricing

Standard coin pricing can be found here. Please check further down the page for medals & awards pricing and the bottom of the page for information on coin option pricing.

Die-Struck Coins (No Color)
Size 50 100 200 300 500 1000 2000 3000 5000 Mold Fee*
1.50 Inch $5.57 $3.43 $3.16 $2.95 $2.89 $2.82 $2.70 $2.59 $2.42 $100.00
1.75 Inch $6.31 $3.79 $3.44 $3.27 $3.20 $3.14 $3.07 $3.00 $2.93 $125.00
2.00 Inch $6.59 $4.13 $3.82 $3.58 $3.44 $3.42 $3.37 $3.28 $3.16 $150.00
2.25 Inch $7.75 $5.17 $4.49 $3.96 $3.91 $3.80 $3.70 $3.65 $3.44 $175.00
2.50 Inch $8.60 $5.74 $5.19 $4.58 $4.53 $4.37 $4.20 $3.94 $3.80 $200.00
2.75 Inch $11.18 $6.54 $6.26 $5.91 $5.65 $5.39 $4.95 $4.70 $4.39 $250.00
3.00 Inch $12.68 $7.34 $7.29 $7.22 $6.76 $6.40 $5.68 $5.44 $4.99 $300.00
* No Mold Fee for Quantities over 300 coins
Coins with Color on One Side
Size 50 100 200 300 500 1000 2000 3000 5000 Mold Fee*
1.50 Inch $6.02 $3.73 $3.42 $3.20 $3.14 $3.07 $2.97 $2.80 $2.70 $100.00
1.75 Inch $6.59 $4.13 $3.85 $3.65 $3.58 $3.53 $3.16 $3.06 $2.92 $125.00
2.00 Inch $7.29 $4.53 $4.37 $4.12 $4.04 $3.95 $3.58 $3.42 $3.26 $150.00
2.25 Inch $8.26 $5.47 $5.26 $5.09 $5.03 $4.72 $3.80 $3.52 $3.29 $175.00
2.50 Inch $9.92 $6.54 $6.31 $6.02 $5.45 $5.09 $4.31 $3.73 $3.44 $200.00
2.75 Inch $12.04 $7.06 $6.83 $6.69 $6.24 $5.96 $5.16 $4.66 $4.59 $250.00
3.00 Inch $13.31 $7.57 $7.45 $7.32 $7.04 $3.53 $5.99 $5.56 $5.28 $300.00
* No Mold Fee for Quantities over 300 coins
Coins with Color on Both Sides
Size 50 100 200 300 500 1000 2000 3000 5000 Mold Fee*
1.50 Inch $6.49 $3.90 $3.57 $3.44 $3.39 $3.28 $3.16 $3.05 $2.93 $100.00
1.75 Inch $7.17 $4.47 $4.25 $4.01 $3.95 $3.90 $3.79 $3.57 $3.34 $125.00
2.00 Inch $7.52 $4.93 $4.71 $4.58 $4.52 $4.47 $4.35 $4.14 $3.96 $150.00
2.25 Inch $8.60 $5.60 $5.42 $5.21 $5.13 $5.05 $4.70 $4.51 $4.20 $175.00
2.50 Inch $10.61 $6.61 $6.38 $6.23 $6.10 $6.05 $5.05 $4.91 $4.56 $200.00
2.75 Inch $12.33 $7.27 $7.06 $6.92 $6.65 $6.47 $5.78 $5.47 $5.14 $250.00
3.00 Inch $14.62 $7.92 $7.78 $7.58 $7.17 $6.87 $6.49 $6.02 $5.73 $300.00
* No Mold Fee for Quantities over 300 coins
Challenge Coin Options
Category Price
Epoxy Coating $0.30 per side/per coin
Diamond Cut Edges $0.30 per side/per coin
Keychain Attachment $0.55 per coin + cut-out fee
Sequential Numbering $0.35 per side/per coin
Antiquing Effect $0.40 per coin
Glow In The Dark Enamel $0.20 per color/per coin
Glitter Enamel $0.12 per color/per coin
Cutout $50.00 per cut-out
Dual Plated $0.70 per coin
Additional Colors $0.06 per color/per coin
Medal Ribbon Attachment $0.32 per ribbon $25.00 per color
Frosted Metal $120.00 per order
Bottle Opener 3D Mold fee + Cut-out fee per order
Offset Print $0.20 each
Engraved Text $0.70 per coin
Spinner $225.00 per order
Transparent Enamel $0.20 per coin
3D Mold
1.5" $100.00
1.75" $125.00
2" $150.00
2.25" $175.00
2.5" $200.00
2.75" $250.00
3" $300.00

Edge Options

wave cut pattern diamond cut edge coin
Wave Cut
oblique pattern diamond cut edge coin
Oblique Cut
cross cut pattern diamond cut edge coin
Cross Cut
epoxy dome covered coin
Cross Cut
duo tone colored coin
Cross Cut

Challenge Coin Packaging
Category Price
Pvc Pouch FREE
Velvet Bag $0.60 each
Coin Capsule $1.00 each
Velvet Presentation Box $3.75 each
Coin Stand $0.95 each
Acrylic Box $1.25 each
Custom Pouch Insert $1.50 each

Medals & Medallion Pricing

Die-Struck Medals (No Color)
Size 50 100 200 300 500 1000 2000 3000 5000 Mold Fee*
1.50 Inch $7.25 $4.46 $4.12 $3.83 $3.76 $3.66 $3.53 $3.36 $3.15 $100.00
1.75 Inch $8.22 $4.92 $4.49 $4.25 $4.16 $4.08 $3.98 $3.89 $3.82 $125.00
2.00 Inch $8.57 $5.37 $4.96 $4.66 $4.49 $4.45 $4.38 $4.26 $4.12 $150.00
2.25 Inch $10.07 $6.71 $5.82 $5.16 $5.08 $4.93 $4.82 $4.74 $4.49 $150.00
2.50 Inch $11.18 $7.46 $6.74 $5.96 $5.90 $5.68 $5.45 $5.12 $4.93 $200.00
2.75 Inch $14.54 $8.51 $8.14 $7.68 $7.34 $7.00 $6.42 $6.12 $5.71 $250.00
3.00 Inch $16.48 $9.56 $9.48 $9.37 $8.79 $8.32 $7.39 $7.07 $6.47 $300.00
* No Mold Fee for Quantities over 300 coins
Medals with Color on One Side
Size 50 100 200 300 500 1000 2000 3000 5000 Mold Fee*
1.50 Inch $7.83 $4.85 $4.45 $4.16 $4.08 $3.98 $3.86 $3.63 $3.53 $100
1.75 Inch $8.57 $5.37 $5.01 $4.74 $4.66 $4.58 $4.12 $3.97 $3.81 $125
2.00 Inch $9.48 $5.90 $5.67 $5.36 $5.25 $5.13 $4.66 $4.45 $4.24 $150
2.25 Inch $10.74 $7.11 $6.84 $6.60 $6.54 $6.14 $4.93 $4.56 $4.27 $150.00
2.50 Inch $12.91 $8.51 $8.22 $7.83 $7.08 $6.60 $5.60 $4.85 $4.49 $200.00
2.75 Inch $15.66 $9.17 $8.89 $8.69 $8.12 $7.75 $6.70 $6.05 $5.97 $250.00
3.00 Inch $17.31 $9.84 $9.68 $9.52 $9.14 $4.58 $7.79 $7.23 $6.87 $300.00
* No Mold Fee for Quantities over 300 coins
Medals with Color on Both Sides
Coin Size 50 100 200 300 500 1000 2000 3000 5000 Mold Fee*
1.50 Inch $8.42 $5.06 $4.64 $4.49 $4.41 $4.26 $4.12 $3.96 $3.82 $100.00
1.75 Inch $9.32 $5.81 $5.53 $5.22 $5.13 $5.06 $4.92 $4.64 $4.34 $125.00
2.00 Inch $9.79 $6.41 $6.13 $5.96 $5.88 $5.81 $5.65 $5.39 $5.16 $150.00
2.25 Inch $11.18 $7.27 $7.04 $6.77 $6.68 $6.56 $6.12 $5.87 $5.45 $150.00
2.50 Inch $13.80 $8.60 $8.29 $8.11 $7.94 $7.87 $6.56 $6.39 $5.93 $200.00
2.75 Inch $16.03 $9.45 $9.17 $8.99 $8.64 $8.40 $7.51 $7.11 $6.69 $250.00
3.00 Inch $19.02 $10.29 $10.12 $9.85 $9.32 $8.93 $8.42 $7.83 $7.45 $300.00
* No Mold Fee for Quantities over 300 coins