
FREE Artwork & Design
FREE 14-17 Day Production
FREE Up to 5 Colors Included
FREE Unlimited Revisions
Custom Challenge Coin Pricing
Standard coin pricing can be found here. Please check further down the page for medals & awards pricing and the table to the right the bottom of the page for information on coin option pricing.
Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 | Mold Fee* |
---|---|---|---|---|---|---|---|---|---|---|
1.50 Inch | $5.24 | $3.20 | $2.98 | $2.71 | $2.63 | $2.57 | $2.51 | $2.46 | $2.32 | $100.00 |
1.75 Inch | $5.76 | $3.47 | $3.24 | $3.01 | $2.91 | $2.90 | $2.82 | $2.84 | $2.78 | $125.00 |
2.00 Inch | $6.26 | $3.80 | $3.53 | $3.28 | $3.19 | $3.15 | $3.09 | $3.00 | $2.95 | $150.00 |
2.25 Inch | $7.40 | $4.74 | $4.00 | $3.90 | $3.73 | $3.66 | $3.60 | $3.49 | $3.23 | $175.00 |
2.50 Inch | $7.84 | $5.35 | $4.74 | $4.26 | $4.20 | $4.01 | $3.89 | $3.74 | $3.57 | $200.00 |
2.75 Inch | $9.02 | $6.09 | $5.45 | $5.47 | $5.24 | $4.99 | $4.84 | $4.57 | $4.16 | $225.00 |
3.00 Inch | $9.94 | $6.80 | $6.71 | $6.70 | $6.19 | $5.85 | $5.78 | $5.29 | $4.67 | $250.00 |
* No Mold Fee for Quantities over 300 coins |
Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 | Mold Fee* |
---|---|---|---|---|---|---|---|---|---|---|
1.50 Inch | $5.59 | $3.40 | $3.22 | $2.90 | $2.84 | $2.80 | $2.74 | $2.60 | $2.54 | $100.00 |
1.75 Inch | $6.25 | $3.76 | $3.65 | $3.35 | $3.27 | $3.22 | $3.16 | $2.91 | $2.72 | $125.00 |
2.00 Inch | $6.80 | $4.21 | $4.12 | $3.74 | $3.68 | $3.61 | $3.54 | $3.24 | $3.08 | $150.00 |
2.25 Inch | $7.70 | $5.01 | $4.92 | $4.58 | $4.52 | $4.37 | $3.80 | $3.34 | $3.16 | $175.00 |
2.50 Inch | $8.69 | $6.05 | $5.89 | $5.50 | $5.04 | $4.68 | $4.31 | $3.51 | $3.28 | $200.00 |
2.75 Inch | $9.45 | $6.51 | $6.39 | $6.11 | $5.74 | $5.49 | $5.16 | $4.39 | $4.28 | $225.00 |
3.00 Inch | $10.46 | $6.91 | $6.80 | $6.71 | $6.44 | $6.25 | $5.98 | $5.19 | $4.99 | $250.00 |
* No Mold Fee for Quantities over 300 coins |
Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 | Mold Fee* |
---|---|---|---|---|---|---|---|---|---|---|
1.50 Inch | $5.91 | $3.59 | $3.40 | $3.19 | $3.08 | $2.99 | $2.92 | $2.84 | $2.70 | $100.00 |
1.75 Inch | $6.62 | $4.08 | $3.97 | $3.67 | $3.59 | $3.53 | $3.46 | $3.26 | $3.02 | $125.00 |
2.00 Inch | $7.40 | $4.53 | $4.39 | $4.20 | $4.12 | $4.01 | $3.96 | $3.81 | $3.63 | $150.00 |
2.25 Inch | $8.00 | $5.13 | $5.07 | $4.74 | $4.68 | $4.62 | $4.55 | $4.16 | $3.82 | $175.00 |
2.50 Inch | $9.15 | $6.10 | $5.93 | $5.76 | $5.61 | $5.57 | $5.31 | $4.52 | $4.20 | $200.00 |
2.75 Inch | $10.18 | $6.73 | $6.54 | $6.37 | $6.03 | $5.89 | $5.47 | $5.07 | $4.71 | $225.00 |
3.00 Inch | $11.19 | $7.27 | $7.09 | $6.92 | $6.56 | $6.30 | $5.89 | $5.49 | $5.26 | $250.00 |
* No Mold Fee for Quantities over 300 coins |
Category | Price | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epoxy Coating | $0.30 per side/per coin | |||||||||||||||
Diamond Cut Edges | $0.30 per side/per coin | |||||||||||||||
Keychain Attachment | $0.55 per coin + cut-out fee | |||||||||||||||
Sequential Numbering | $0.35 per side/per coin | |||||||||||||||
Antiquing Effect | $0.40 per coin | |||||||||||||||
Glow In The Dark Enamel | $0.20 per color/per coin | |||||||||||||||
Glitter Enamel | $0.12 per color/per coin | |||||||||||||||
Cutout | $50.00 per cut-out | |||||||||||||||
Dual Plated | $0.70 per coin | |||||||||||||||
Additional Colors | $0.06 per color/per coin | |||||||||||||||
Medal Ribbon Attachment | $0.32 per ribbon $25.00 per color | |||||||||||||||
Frosted Metal | $120.00 per order | |||||||||||||||
Bottle Opener | 3D Mold fee + Cut-out fee per order | |||||||||||||||
Offset Print | $0.20 each | |||||||||||||||
Engraved Text | $0.70 per coin | |||||||||||||||
Spinner | $225.00 per order | |||||||||||||||
Transparent Enamel | $0.20 per coin | |||||||||||||||
3D Mold |
|
Edge Options

Wave Cut

Oblique Cut

Cross Cut

Cross Cut

Cross Cut
Category | Price | |
---|---|---|
Pvc Pouch | FREE | |
Velvet Bag | $0.60 each | |
Coin Capsule | $1.00 each | |
Velvet Presentation Box | $3.75 each | |
Coin Stand | $0.95 each | |
Acrylic Box | $1.25 each | |
Custom Pouch Insert | $1.50 each |
Medals & Medallion Pricing
Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 | Mold Fee* |
---|---|---|---|---|---|---|---|---|---|---|
1.50 Inch | $7.25 | $4.46 | $4.12 | $3.83 | $3.76 | $3.66 | $3.53 | $3.36 | $3.15 | $100.00 |
1.75 Inch | $8.22 | $4.92 | $4.49 | $4.25 | $4.16 | $4.08 | $3.98 | $3.89 | $3.82 | $125.00 |
2.00 Inch | $8.57 | $5.37 | $4.96 | $4.66 | $4.49 | $4.45 | $4.38 | $4.26 | $4.12 | $150.00 |
2.25 Inch | $10.07 | $6.71 | $5.82 | $5.16 | $5.08 | $4.93 | $4.82 | $4.74 | $4.49 | $150.00 |
2.50 Inch | $11.18 | $7.46 | $6.74 | $5.96 | $5.90 | $5.68 | $5.45 | $5.12 | $4.93 | $200.00 |
2.75 Inch | $14.54 | $8.51 | $8.14 | $7.68 | $7.34 | $7.00 | $6.42 | $6.12 | $5.71 | $250.00 |
3.00 Inch | $16.48 | $9.56 | $9.48 | $9.37 | $8.79 | $8.32 | $7.39 | $7.07 | $6.47 | $300.00 |
* No Mold Fee for Quantities over 300 coins |
Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 | Mold Fee* |
---|---|---|---|---|---|---|---|---|---|---|
1.50 Inch | $7.83 | $4.85 | $4.45 | $4.16 | $4.08 | $3.98 | $3.86 | $3.63 | $3.53 | $100 |
1.75 Inch | $8.57 | $5.37 | $5.01 | $4.74 | $4.66 | $4.58 | $4.12 | $3.97 | $3.81 | $125 |
2.00 Inch | $9.48 | $5.90 | $5.67 | $5.36 | $5.25 | $5.13 | $4.66 | $4.45 | $4.24 | $150 |
2.25 Inch | $10.74 | $7.11 | $6.84 | $6.60 | $6.54 | $6.14 | $4.93 | $4.56 | $4.27 | $150.00 |
2.50 Inch | $12.91 | $8.51 | $8.22 | $7.83 | $7.08 | $6.60 | $5.60 | $4.85 | $4.49 | $200.00 |
2.75 Inch | $15.66 | $9.17 | $8.89 | $8.69 | $8.12 | $7.75 | $6.70 | $6.05 | $5.97 | $250.00 |
3.00 Inch | $17.31 | $9.84 | $9.68 | $9.52 | $9.14 | $4.58 | $7.79 | $7.23 | $6.87 | $300.00 |
* No Mold Fee for Quantities over 300 coins |
Coin Size | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 | Mold Fee* |
---|---|---|---|---|---|---|---|---|---|---|
1.50 Inch | $8.42 | $5.06 | $4.64 | $4.49 | $4.41 | $4.26 | $4.12 | $3.96 | $3.82 | $100.00 |
1.75 Inch | $9.32 | $5.81 | $5.53 | $5.22 | $5.13 | $5.06 | $4.92 | $4.64 | $4.34 | $125.00 |
2.00 Inch | $9.79 | $6.41 | $6.13 | $5.96 | $5.88 | $5.81 | $5.65 | $5.39 | $5.16 | $150.00 |
2.25 Inch | $11.18 | $7.27 | $7.04 | $6.77 | $6.68 | $6.56 | $6.12 | $5.87 | $5.45 | $150.00 |
2.50 Inch | $13.80 | $8.60 | $8.29 | $8.11 | $7.94 | $7.87 | $6.56 | $6.39 | $5.93 | $200.00 |
2.75 Inch | $16.03 | $9.45 | $9.17 | $8.99 | $8.64 | $8.40 | $7.51 | $7.11 | $6.69 | $250.00 |
3.00 Inch | $19.02 | $10.29 | $10.12 | $9.85 | $9.32 | $8.93 | $8.42 | $7.83 | $7.45 | $300.00 |
* No Mold Fee for Quantities over 300 coins |